| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 26 | Charlie Buckingham | Newport Harbor YC | 3 | 2 | 2 | 1 | 1 | 2 | [18] | 11.00 | 1 |
| 2 | 12 | Cameron Cullman | American YC | [8] | 7 | 1 | 3 | 2 | 3 | 1 | 17.00 | 2 |
| 3 | 27 | Caleb Paine | SWYC | 2 | 4 | 4 | 2 | [8] | 1 | 4 | 17.00 | 3 |
| 4 | 14 | Cole Allsopp | Severn Sailing | 5 | 1 | [10] | 5 | 4 | 4 | 3 | 22.00 | 4 |
| 5 | 28 | Josh Garber | Minnetonka YC | 1 | [15] | 3 | 8 | 3 | 6 | 11/RDG | 32.00 | 5 |
| 6 | 15 | Evan Aras | Annapolis YC | 7 | 5 | 5 | [9] | 6 | 5 | 7 | 35.00 | 6 |
| 7 | 13 | John Moulthrop | Niantic Bay | 4 | 11 | 6 | 6 | 7 | 7 | [12] | 41.00 | 7 |
| 8 | 19 | Kevin Shockey | Vermillion BC | 6 | 3 | 8 | [18] | 18 | 12 | 5 | 52.00 | 8 |
| 9 | 16 | Cleve Hancock | St. Pete YC | 10 | 8 | 7 | 7 | [14] | 13 | 8 | 53.00 | 9 |
| 10 | 11 | Michael Marshall | Conanicut YC | 12 | [17] | 12 | 4 | 12 | 8 | 13 | 61.00 | 10 |
| 11 | 18 | John Shockey | Vermillion BC | 11 | 9 | 13 | [19] | 10 | 9 | 10/RDG | 62.00 | 11 |
| 12 | 17 | John Mellnik | Lake Norman | [21/TLE] | 13 | 19 | 11 | 9 | 11 | 2 | 65.00 | 12 |
| 13 | 29 | Maggie Shea | Chicago YC | 9 | [19] | 14 | 12 | 16 | 10 | 6 | 67.00 | 13 |
| 14 | 24 | Nathan Blackburn | Waikiki YC | [18] | 14 | 9 | 14 | 11 | 17 | 9 | 74.00 | 14 |
| 15 | 22 | Colin Brochard | Encinal YC | 14 | 6 | 15 | 16 | 5 | [18] | 21/DNE | 77.00 | 15 |
| 16 | 21 | Alex Scanlon | Lakewood YC | 15 | 16 | [20] | 10 | 15 | 15 | 14 | 85.00 | 16 |
| 17 | 10 | Teddy Green | FAST | 17 | 12 | 16 | 13 | 13 | [20] | 15 | 86.00 | 17 |
| 18 | 20 | Andreas Bernard | Lakewood YC | 13 | 10 | 18 | 17 | [20] | 19 | 17 | 94.00 | 18 |
| 19 | 25 | John Tenneson | Seattle YC | 19 | [20] | 17 | 15 | 17 | 14 | 16 | 98.00 | 19 |
| 20 | 23 | Mike Lazzaro | Sequoia YC | 16 | 18 | 11 | [20] | 19 | 16 | 19 | 99.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit penalty is: DNF |
| (3) | Finishes in [brackets] denote throwouts |
Information is Final
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore